Cerebral | Vision | Investigator | |
---|---|---|---|
For Small Business (1-99 employees) | |||
For Mid & Enterprise (100+ employees) | |||
Deployment Options | On Premises or Hosted | Cloud or On Premises | On Premises * |
Employee Monitoring | |||
User Activity Monitoring | |||
Remote Employee Monitoring | |||
Productivity Reporting | |||
Productivity Scoring | |||
Productivity Alerts | |||
Employee Disengagement Analysis | |||
Application Monitoring | |||
Email Monitoring | |||
Web & Browser Monitoring | |||
Network Activity | |||
Keystroke Logging | |||
Screenshot Recording | |||
Document Tracking | |||
User Status | |||
Website Filtering via Category | |||
URL Blocking | |||
Insider Threat Detection | |||
User & Entity Behavior Analytics (UEBA) | |||
Risk Scoring | |||
Artificial Intelligence (AI) | |||
Psycholinguistic Analysis | |||
Anomaly Alerts | |||
Event Alerts | |||
Policy Violation Alerts | |||
Keyword Alerts | |||
Compliance Alerts | |||
Printing & USB Device Usage | |||
![]() |
![]() |
![]() |
700 South Rosemary Ave., Suite 204-144
West Palm Beach, FL 33401
Awareness Earns ISO/IEC 27001:2013 Certification to Manage Information Securely
Are Your Employees Creating Risks For Your Organization While Working at Home?
Awareness Technologies Appoints Rejoy Radhakrishnan, Regional Sales Lead, Middle East and India
Insider Risk Looms the Manufacturing Industry: Tips to Mitigate